Difference between revisions of "Project Management"
(→Project Synchronisation with the Server) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Project | + | [https://www.simantics.org/wiki/index.php/Project_Management Simantics Project Management!] |
+ | |||
+ | == Simantics Project Manager (SPM) == | ||
(Describe the user interface and what are the principles behind it) | (Describe the user interface and what are the principles behind it) | ||
Line 18: | Line 20: | ||
== Creating New Project Types == | == Creating New Project Types == | ||
+ | |||
+ | (Describe the principles and background, describe the procedure) | ||
Text... | Text... | ||
+ | |||
+ | <center> | ||
+ | [[Getting Started with Simantics]] | ''Project Management'' | [[Discrete Event System Modelling]] | [[System Dynamics Modelling]] | [[Ontology Development]] | ||
+ | </center> | ||
---- | ---- | ||
− | + | [[image:Preferences-system.svg|60px|left]] | |
− | + | '''[[Tutorial: Project Management]]'''<br> | |
+ | This tutorial introduces the user to the project concept in Simantics platform. All the typical functions of Simantics project management, such as creating new project, modifying project parameters, and deleting a project, are showed. |
Latest revision as of 18:35, 3 August 2010
Contents
Simantics Project Manager (SPM)
(Describe the user interface and what are the principles behind it)
Text...
Managing Projects
(How the Project Management Perspective is used)
Text...
Project Synchronisation with the Server
(Describe the principles and operations that are involved, describe the procedure)
Text...
Creating New Project Types
(Describe the principles and background, describe the procedure)
Text...
Getting Started with Simantics | Project Management | Discrete Event System Modelling | System Dynamics Modelling | Ontology Development
Tutorial: Project Management
This tutorial introduces the user to the project concept in Simantics platform. All the typical functions of Simantics project management, such as creating new project, modifying project parameters, and deleting a project, are showed.