Difference between revisions of "Simantics End User Documentation"
(→Project Management) |
|||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ [[image:Simantics_puzzle_piece.png|right| | + | __NOTOC__ [[image:Simantics_puzzle_piece.png|right|360px]] |
− | '''Simantics''' is a software platform for modelling and simulation. The system has client-server architecture with a semantic ontology-based modelling database and Eclipse framework -based client software with plug-in interface. The Simantics platform and many of its components are open source under Eclipse Public License EPL. | + | '''Simantics''' is a software platform for modelling and simulation. The system has client-server architecture with a semantic ontology-based modelling database and Eclipse framework -based client software with plug-in interface. The Simantics platform and many of its components are open source under [http://www.eclipse.org/legal/epl-v10.html Eclipse Public License (EPL)]. |
− | + | Simantics platform is used in open source and commercial modelling and simulation products. Simantics comes with [[Simantics System Dynamics | System dynamics modelling and simulation tool]], which is an open source tool for modelling business processes. The next versions of [http://www.apros.fi/ Apros] and [http://balas.vtt.fi/ Balas] will be based on the Simantics platform. For more information on Simantics and related projects, visit [http://www.simantics.org/ Simantics website]. | |
− | One of the biggest innovations in the Simantics platform is the semantic modelling approach | + | The philosophy of the Simantics platform is to offer an open, high level application platform on which different computational tools can be easily integrated to form a common environment for modelling and simulation. One of the biggest innovations in the Simantics platform is the semantic modelling approach. The data triple engine on the server side enables high performance data management and arbitrary mapping of data. This enables e.g. efficient mapping of simulation and measurement data to the model configuration and its visualisation. |
− | The Simantics | + | This ''Simantics End User Documentation'' provides information on the open source products that have been developed using Simantics platform. The basic principles of Simantics platform and some components common to all Simantics-based products are also explained. If you wish to dig deeper to the foundations of the Simantics platform or create your own modelling and simulation tool based on Simantics, see [http://dev.simantics.org/ Simantics Developer Documentation] or contact us through [http://www.simantics.org Simantics website]. |
+ | {| border="0" cellpadding="10" | ||
+ | ! !! Simantics Platform Products !! | ||
+ | |- | ||
+ | | style="width="270" align="center" valign="bottom"| [[File:AprosShot.png|300x160px|link=https://www.simantics.org/demonstration/apros]]<hr>Apros | ||
+ | | style="width="270" align="center" valign="bottom"| [[File:BalasShot.png|300x160px|link=https://www.simantics.org/demonstration/balas]]<hr>Balas | ||
+ | | style="width="270" align="center" valign="bottom"| [[File:SysdynOverviewPicture.png|link=Simantics System Dynamics]]<hr>System Dynamics | ||
+ | |} | ||
− | === [[ | + | === [[Introduction to Simantics]] === |
− | * [[ | + | * [[Simantics#About Simantics Platform|About Simantics Platform]] |
− | * [[ | + | * [[Simantics#Simantics Development and Open Source|Simantics Development and Open Source]] |
− | * [[ | + | * [[Simantics#Simantics Concepts and Conventions|Simantics Concepts and Conventions]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === [[Simantics System Dynamics]] === | ||
− | [[ | + | * [[Simantics System Dynamics#Introduction to System Dynamics Simulation|Introduction to System Dynamics Simulation]] |
+ | * [[Simantics System Dynamics#Installation Instructions|Installation Instructions]] | ||
+ | * [[Simantics System Dynamics#Workbench|Workbench]] | ||
+ | * [[Simantics System Dynamics#Modelling|Modelling]] | ||
+ | * [[Simantics System Dynamics#Simulation|Simulation]] | ||
+ | * [[Simantics System Dynamics#Multidimensional variables|Multidimensional variables]] | ||
+ | * [[Simantics System Dynamics#Functions|Functions]] | ||
− | + | [[Tutorial: Basic System Dynamics Modelling]] | |
− | + | [[Tutorial: Advanced System Dynamics Modelling]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Tutorial: | ||
− | |||
− | |||
----- | ----- |
Latest revision as of 09:31, 27 October 2023
Simantics is a software platform for modelling and simulation. The system has client-server architecture with a semantic ontology-based modelling database and Eclipse framework -based client software with plug-in interface. The Simantics platform and many of its components are open source under Eclipse Public License (EPL).
Simantics platform is used in open source and commercial modelling and simulation products. Simantics comes with System dynamics modelling and simulation tool, which is an open source tool for modelling business processes. The next versions of Apros and Balas will be based on the Simantics platform. For more information on Simantics and related projects, visit Simantics website.
The philosophy of the Simantics platform is to offer an open, high level application platform on which different computational tools can be easily integrated to form a common environment for modelling and simulation. One of the biggest innovations in the Simantics platform is the semantic modelling approach. The data triple engine on the server side enables high performance data management and arbitrary mapping of data. This enables e.g. efficient mapping of simulation and measurement data to the model configuration and its visualisation.
This Simantics End User Documentation provides information on the open source products that have been developed using Simantics platform. The basic principles of Simantics platform and some components common to all Simantics-based products are also explained. If you wish to dig deeper to the foundations of the Simantics platform or create your own modelling and simulation tool based on Simantics, see Simantics Developer Documentation or contact us through Simantics website.
Simantics Platform Products | ||
---|---|---|
Apros |
Balas |
System Dynamics |
Introduction to Simantics
Simantics System Dynamics
- Introduction to System Dynamics Simulation
- Installation Instructions
- Workbench
- Modelling
- Simulation
- Multidimensional variables
- Functions
Tutorial: Basic System Dynamics Modelling
Tutorial: Advanced System Dynamics Modelling