Simantics End User Documentation: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 12: | Line 12: | ||
| ## Introduction to Simantics Concepts and Conventions | ## Introduction to Simantics Concepts and Conventions | ||
| ## Tutorial: Simantics Platform User Interface<br> | ## Tutorial: Simantics Platform User Interface<br> | ||
| #''' Project Management''' | #'''[[Project Management]]''' | ||
| ## Create New Project Type | ## Create New Project Type | ||
| ## Project Management Workbench | ## Project Management Workbench | ||
| Line 18: | Line 18: | ||
| ### Project Sychronisation with the Server | ### Project Sychronisation with the Server | ||
| ## Tutorial: Project Management | ## Tutorial: Project Management | ||
| #''' Ontology Development''' | #'''[[Ontology Development]]''' | ||
| ## Ontology Development Workbench | ## Ontology Development Workbench | ||
| ### Ontology Development Perspective | ### Ontology Development Perspective | ||
| ### Team Features Perspective | ### Team Features Perspective | ||
| ## Tutorial: Ontology Development | ## Tutorial: Ontology Development | ||
| #''' Discrete Event Modelling''' | #'''[[Discrete Event Modelling]]''' | ||
| ## Discrete Event Modelling and Simulation Workbench | ## Discrete Event Modelling and Simulation Workbench | ||
| ### Discrete Event Modelling Perspective | ### Discrete Event Modelling Perspective | ||
| Line 29: | Line 29: | ||
| ### Ontology Development Perspective | ### Ontology Development Perspective | ||
| ## Tutorial: Descrete Event Modelling | ## Tutorial: Descrete Event Modelling | ||
| #''' System Dynamics Modelling''' | #'''[[System Dynamics Modelling]]''' | ||
| ## System Dynamics Modelling and Simulation Workbench | ## System Dynamics Modelling and Simulation Workbench | ||
| ### System Dynamics Modelling and Simulation Perspective | ### System Dynamics Modelling and Simulation Perspective | ||
Revision as of 18:37, 30 April 2010
Simantics documentation is about to be split into two separate wiki sites: - End User Documentation and - Developers Documentation.
We are working on the modification and these two systems will be under heavy changes. Be patient! It'll converge into better solution.
Table of Contents
- Getting Started with Simantics
- Simantics Installation Instructions
- Getting Started with Simantics
- Introduction to Simantics Concepts and Conventions
- Tutorial: Simantics Platform User Interface
 
- Project Management
- Create New Project Type
- Project Management Workbench
- Project Management Perspective
- Project Sychronisation with the Server
 
- Tutorial: Project Management
 
- Ontology Development
- Ontology Development Workbench
- Ontology Development Perspective
- Team Features Perspective
 
- Tutorial: Ontology Development
 
- Ontology Development Workbench
- Discrete Event Modelling
- Discrete Event Modelling and Simulation Workbench
- Discrete Event Modelling Perspective
- Team Features Perspective
- Ontology Development Perspective
 
- Tutorial: Descrete Event Modelling
 
- Discrete Event Modelling and Simulation Workbench
- System Dynamics Modelling
- System Dynamics Modelling and Simulation Workbench
- System Dynamics Modelling and Simulation Perspective
- Team Features Perspective
- Ontology Development Perspective
 
- Tutorial: System Dynamics Modelling
 
- System Dynamics Modelling and Simulation Workbench