Simantics End User Documentation: Difference between revisions
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
|  Simantics documentation is about to be split into two separate wiki sites: | |||
|   * '''End User Documentation''' and | |||
|   * '''Developers Documentation'''.<br> | |||
|  We are working on the modification and these two systems will be under heavy changes. Be patient! It'll converge into better solution. | |||
| == Table of Contents == | |||
| '''1 Getting Started with Simantics''' | |||
| 1.1 Simantics Installation Instructions | |||
| 1.2 Getting Started with Simantics | |||
| '''2 User Guide and Tutorials''' | |||
| 2.1 Introduction to Simantics Concepts and Conventions | |||
| '''3 Project Management''' | |||
| 3.1 Create New Project Type | |||
| 3.2 Project Management Workbench | |||
| 3.2.1 Project Management Perspective | |||
| '''4 Ontology Development''' | |||
| 4.1 Ontology Development Workbench | |||
| 4.1.1 Ontology Development Perspective | |||
| 4.1.2 Team Features Perspective | |||
| '''5 Discrete Event Modelling''' | |||
| 5.1 Discrete Event Modelling and Simulation Workbench | |||
| 5.1.1 Discrete Event Modelling Perspective | |||
| 5.1.2 Team Features Perspective | |||
| 5.1.3 Ontology Development Perspective | |||
| '''6 System Dynamics Modelling''' | |||
| 6.1 System Dynamics Modelling and Simulation Workbench | |||
| 6.1.1 System Dynamics Modelling and Simulation Perspective | |||
| 6.1.2 Team Features Perspective | |||
| 6.1.3 Ontology Development Perspective | |||
| ----- | |||
Revision as of 09:24, 25 April 2010
Simantics documentation is about to be split into two separate wiki sites: * End User Documentation and * Developers Documentation.
We are working on the modification and these two systems will be under heavy changes. Be patient! It'll converge into better solution.
Table of Contents
1 Getting Started with Simantics
1.1 Simantics Installation Instructions
1.2 Getting Started with Simantics
2 User Guide and Tutorials
2.1 Introduction to Simantics Concepts and Conventions
3 Project Management
3.1 Create New Project Type
3.2 Project Management Workbench
3.2.1 Project Management Perspective
4 Ontology Development
4.1 Ontology Development Workbench
4.1.1 Ontology Development Perspective
4.1.2 Team Features Perspective
5 Discrete Event Modelling
5.1 Discrete Event Modelling and Simulation Workbench
5.1.1 Discrete Event Modelling Perspective
5.1.2 Team Features Perspective
5.1.3 Ontology Development Perspective
6 System Dynamics Modelling
6.1 System Dynamics Modelling and Simulation Workbench
6.1.1 System Dynamics Modelling and Simulation Perspective
6.1.2 Team Features Perspective
6.1.3 Ontology Development Perspective