Difference between revisions of "Simantics End User Documentation"
(→Table of Contents) |
|||
Line 13: | Line 13: | ||
1.2 Getting Started with Simantics | 1.2 Getting Started with Simantics | ||
+ | 1.3 Introduction to Simantics Concepts and Conventions | ||
− | + | 1.4 Tutorial: Simantics Platform User Interface | |
− | |||
+ | '''2 Project Management''' | ||
− | + | 2.1 Create New Project Type | |
− | + | 2.2 Project Management Workbench | |
− | + | 2.2.1 Project Management Perspective | |
− | + | 2.2.2 Project Sychronisation with the Server | |
+ | 2.2 Tutorial: Project Management | ||
− | |||
− | + | '''3 Ontology Development''' | |
− | + | 3.1 Ontology Development Workbench | |
− | + | 3.1.1 Ontology Development Perspective | |
+ | |||
+ | 3.1.2 Team Features Perspective | ||
+ | |||
+ | 3.2 Tutorial: Ontology Development | ||
+ | |||
+ | |||
+ | '''4 Discrete Event Modelling''' | ||
+ | 4.1 Discrete Event Modelling and Simulation Workbench | ||
− | + | 4.1.1 Discrete Event Modelling Perspective | |
− | + | 4.1.2 Team Features Perspective | |
− | + | 4.1.3 Ontology Development Perspective | |
− | + | 4.2 Tutorial: Descrete Event Modelling | |
− | |||
+ | '''5 System Dynamics Modelling''' | ||
− | + | 5.1 System Dynamics Modelling and Simulation Workbench | |
− | + | 5.1.1 System Dynamics Modelling and Simulation Perspective | |
− | + | 5.1.2 Team Features Perspective | |
− | + | 5.1.3 Ontology Development Perspective | |
− | + | 5.2 Tutorial: System Dynamics Modelling | |
----- | ----- |
Revision as of 09:59, 25 April 2010
Simantics documentation is about to be split into two separate wiki sites: - End User Documentation and - Developers Documentation.
We are working on the modification and these two systems will be under heavy changes. Be patient! It'll converge into better solution.
Table of Contents
1 Getting Started with Simantics
1.1 Simantics Installation Instructions
1.2 Getting Started with Simantics
1.3 Introduction to Simantics Concepts and Conventions
1.4 Tutorial: Simantics Platform User Interface
2 Project Management
2.1 Create New Project Type
2.2 Project Management Workbench
2.2.1 Project Management Perspective
2.2.2 Project Sychronisation with the Server
2.2 Tutorial: Project Management
3 Ontology Development
3.1 Ontology Development Workbench
3.1.1 Ontology Development Perspective
3.1.2 Team Features Perspective
3.2 Tutorial: Ontology Development
4 Discrete Event Modelling
4.1 Discrete Event Modelling and Simulation Workbench
4.1.1 Discrete Event Modelling Perspective
4.1.2 Team Features Perspective
4.1.3 Ontology Development Perspective
4.2 Tutorial: Descrete Event Modelling
5 System Dynamics Modelling
5.1 System Dynamics Modelling and Simulation Workbench
5.1.1 System Dynamics Modelling and Simulation Perspective
5.1.2 Team Features Perspective
5.1.3 Ontology Development Perspective
5.2 Tutorial: System Dynamics Modelling